|
|
|
|
|
|
| Average Star Rating |
|
(5 out of 5)
|
Location
This property is centrally-located in the beautiful gated Cumbrian Lakes Community. MILEAGE TO WALT DISNEY WORLD RESORT AREA IS APPROXIMATELY 11 MILES AND UNIVERSAL STUDIOS IS APPROXIMATELY 15 MILES.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 36 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | PEAK | Jun 01, 2026 | Aug 31, 2026 | 195.00 |
| | OFF PEAK | Sep 01, 2026 | Nov 24, 2026 | 190.00 |
| | THANKSGIVING | Nov 25, 2026 | Nov 29, 2026 | 195.00 |
| | OFF PEAK | Nov 30, 2026 | Dec 19, 2026 | 190.00 |
| | CHRISTMAS | Dec 20, 2026 | Jan 03, 2027 | 205.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | OFF PEAK | Jan 04, 2027 | Feb 04, 2027 | 190.00 |
| | SPRING BREAK | Feb 05, 2027 | Mar 24, 2027 | 195.00 |
| | EASTER | Mar 25, 2027 | Apr 08, 2027 | 200.00 |
| | OFF PEAK | Apr 09, 2027 | May 31, 2027 | 190.00 |
| | PEAK | Jun 01, 2027 | Aug 31, 2027 | 195.00 |
| | OFF PEAK | Sep 01, 2027 | Nov 23, 2027 | 190.00 |
| | THANKSGIVING | Nov 24, 2027 | Nov 28, 2027 | 195.00 |
| | OFF PEAK | Nov 29, 2027 | Dec 19, 2027 | 190.00 |
| | CHRISTMAS | Dec 20, 2027 | Jan 03, 2028 | 205.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2028 |
| | OFF PEAK | Jan 04, 2028 | Mar 02, 2028 | 190.00 |
| | SPRING BREAK | Mar 03, 2028 | Mar 24, 2028 | 195.00 |
| | OFF PEAK | Mar 25, 2028 | Apr 13, 2028 | 190.00 |
| | EASTER | Apr 14, 2028 | Apr 19, 2028 | 195.00 |
| | OFF PEAK | Apr 20, 2028 | May 31, 2028 | 190.00 |
| | PEAK | Jun 01, 2028 | Aug 31, 2028 | 195.00 |
| | OFF PEAK | Sep 01, 2028 | Nov 21, 2028 | 190.00 |
| | THNAKSGIVING | Nov 22, 2028 | Nov 26, 2028 | 195.00 |
| | OFF PEAK | Nov 27, 2028 | Dec 21, 2028 | 190.00 |
| | CHRISTMAS | Dec 22, 2028 | Jan 03, 2029 | 205.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Karen McMahon
Review Date:
May 27, 2025
|
|
Just returned home from this beautiful villa. Good location for parks and shops, quiet gated community. Villa was immaculately clean, well equipped and we all loved the pool area, very peaceful at night listening to the wildlife. Would definitely recommend.
|
|
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|