|
|
|
|
Average Star Rating |
|
(4 out of 5)
|
Location
Located in the Champions Gate Community only 14 miles from Disney area and minutes from I-4 for access to the theme parks and Orlando attractions.
This home is walking distance to the 20,000 sq. ft. Oasis clubhouse a simply stunning and world-class resort. It features multiple huge resort-style pools with water slides, lazy river, splash park, state-of-the-art fitness center, tiki bar and movie theatre along with a playground and volleyball courts. The luxurious cabanas are air-conditioned and are perfect for spending the entire day at the pool.
Dine at The Grille, either poolside or in the comfort of the air-conditioned clubhouse. And, if you're lounging poolside, simply raise your lounger flag and an attendant will take your order and deliver your favorite food and libation while you soak in the sun. The little ones will have the time of their lives playing organized resort activities overseen by trained chaperones.
For those interested in hitting the links, Champions Gate features an 18 hole golf course while next door has another 36 hole course designed by accomplished architect and golfer Greg Norman. It is also world headquarters for the famous David Leadbetter Golf Academy.
Champions Gate is a billion-dollar community, an approximately 1500 -acre master planned community located in the southwest Osceola County, Florida.
Resort Amenities
• 18-Hole Golf Course*
• Resort Style Pool with Water Slide and Cabanas
• Lazy River and Splash Park
• Spa
• Full service restaurant, Tiki Bar*
• State-of-the-Art Fitness Center
• Locker Rooms
• Sand Volleyball Courts
• Movie Theatre
• Game Room/Arcade
• Playground and Tot Lot
• Tennis Clubhouse
• Stadium Court - (6) Tennis Courts
• Golf Club*
• Golf Clubhouse Grill*
• Golf Shop*
Free Resort Shuttle from Home to the Resort Oasis clubhouse
*May require an additional fee
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| OFF PEAK | Oct 06, 2024 | Oct 06, 2024 | 205.00 |
| OFF PEAK | Oct 07, 2024 | Oct 07, 2024 | 205.00 |
| OFF PEAK | Oct 08, 2024 | Oct 08, 2024 | 205.00 |
| OFF PEAK | Oct 09, 2024 | Oct 09, 2024 | 205.00 |
| OFF PEAK | Oct 10, 2024 | Oct 10, 2024 | 205.00 |
| OFF PEAK | Oct 11, 2024 | Oct 11, 2024 | 205.00 |
| OFF PEAK | Oct 12, 2024 | Oct 12, 2024 | 205.00 |
| OFF PEAK | Oct 13, 2024 | Oct 13, 2024 | 205.00 |
| OFF PEAK | Oct 14, 2024 | Oct 14, 2024 | 195.00 |
| OFF PEAK | Oct 15, 2024 | Oct 15, 2024 | 195.00 |
| OFF PEAK | Oct 16, 2024 | Oct 16, 2024 | 195.00 |
| OFF PEAK | Oct 17, 2024 | Oct 17, 2024 | 195.00 |
| OFF PEAK | Oct 18, 2024 | Oct 18, 2024 | 209.00 |
| OFF PEAK | Oct 19, 2024 | Oct 19, 2024 | 205.00 |
| OFF PEAK | Oct 20, 2024 | Oct 20, 2024 | 205.00 |
| OFF PEAK | Oct 21, 2024 | Oct 21, 2024 | 205.00 |
| OFF PEAK | Oct 22, 2024 | Oct 22, 2024 | 205.00 |
| OFF PEAK | Oct 23, 2024 | Oct 23, 2024 | 205.00 |
| OFF PEAK | Oct 24, 2024 | Oct 24, 2024 | 205.00 |
| OFF PEAK | Oct 25, 2024 | Oct 25, 2024 | 205.00 |
| OFF PEAK | Oct 26, 2024 | Oct 26, 2024 | 205.00 |
| OFF PEAK | Oct 27, 2024 | Oct 27, 2024 | 205.00 |
| OFF PEAK | Oct 28, 2024 | Oct 28, 2024 | 205.00 |
| OFF PEAK | Oct 29, 2024 | Oct 29, 2024 | 205.00 |
| OFF PEAK | Oct 30, 2024 | Oct 30, 2024 | 205.00 |
| OFF PEAK | Oct 31, 2024 | Oct 31, 2024 | 205.00 |
| OFF PEAK | Nov 01, 2024 | Nov 01, 2024 | 205.00 |
| OFF PEAK | Nov 02, 2024 | Nov 02, 2024 | 205.00 |
| OFF PEAK | Nov 03, 2024 | Nov 03, 2024 | 205.00 |
| OFF PEAK | Nov 04, 2024 | Nov 04, 2024 | 205.00 |
| OFF PEAK | Nov 05, 2024 | Nov 05, 2024 | 205.00 |
| OFF PEAK | Nov 06, 2024 | Nov 06, 2024 | 205.00 |
| OFF PEAK | Nov 07, 2024 | Nov 07, 2024 | 205.00 |
| OFF PEAK | Nov 08, 2024 | Nov 08, 2024 | 205.00 |
| OFF PEAK | Nov 09, 2024 | Nov 09, 2024 | 205.00 |
| OFF PEAK | Nov 10, 2024 | Nov 10, 2024 | 205.00 |
| OFF PEAK | Nov 11, 2024 | Nov 11, 2024 | 205.00 |
| OFF PEAK | Nov 12, 2024 | Nov 12, 2024 | 205.00 |
| OFF PEAK | Nov 13, 2024 | Nov 13, 2024 | 205.00 |
| OFF PEAK | Nov 14, 2024 | Nov 14, 2024 | 205.00 |
| OFF PEAK | Nov 15, 2024 | Nov 15, 2024 | 205.00 |
| OFF PEAK | Nov 16, 2024 | Nov 16, 2024 | 205.00 |
| OFF PEAK | Nov 17, 2024 | Nov 17, 2024 | 205.00 |
| OFF PEAK | Nov 18, 2024 | Nov 18, 2024 | 205.00 |
| OFF PEAK | Nov 19, 2024 | Nov 19, 2024 | 205.00 |
| OFF PEAK | Nov 20, 2024 | Nov 20, 2024 | 205.00 |
| OFF PEAK | Nov 21, 2024 | Nov 21, 2024 | 205.00 |
| OFF PEAK | Nov 22, 2024 | Nov 22, 2024 | 205.00 |
| OFF PEAK | Nov 23, 2024 | Nov 23, 2024 | 205.00 |
| OFF PEAK | Nov 24, 2024 | Nov 24, 2024 | 205.00 |
| OFF PEAK | Nov 25, 2024 | Nov 25, 2024 | 205.00 |
| OFF PEAK | Nov 26, 2024 | Nov 26, 2024 | 205.00 |
| OFF PEAK | Nov 27, 2024 | Nov 27, 2024 | 221.00 |
| OFF PEAK | Nov 28, 2024 | Nov 28, 2024 | 306.00 |
| OFF PEAK | Nov 29, 2024 | Nov 29, 2024 | 306.00 |
| OFF PEAK | Nov 30, 2024 | Nov 30, 2024 | 205.00 |
| OFF PEAK | Dec 01, 2024 | Dec 01, 2024 | 205.00 |
| OFF PEAK | Dec 02, 2024 | Dec 02, 2024 | 205.00 |
| OFF PEAK | Dec 03, 2024 | Dec 03, 2024 | 205.00 |
| OFF PEAK | Dec 04, 2024 | Dec 04, 2024 | 205.00 |
| OFF PEAK | Dec 05, 2024 | Dec 05, 2024 | 205.00 |
| OFF PEAK | Dec 06, 2024 | Dec 06, 2024 | 205.00 |
| OFF PEAK | Dec 07, 2024 | Dec 07, 2024 | 205.00 |
| OFF PEAK | Dec 08, 2024 | Dec 08, 2024 | 205.00 |
| OFF PEAK | Dec 09, 2024 | Dec 09, 2024 | 205.00 |
| OFF PEAK | Dec 10, 2024 | Dec 10, 2024 | 205.00 |
| OFF PEAK | Dec 11, 2024 | Dec 11, 2024 | 205.00 |
| OFF PEAK | Dec 12, 2024 | Dec 12, 2024 | 205.00 |
| OFF PEAK | Dec 13, 2024 | Dec 13, 2024 | 205.00 |
| OFF PEAK | Dec 14, 2024 | Dec 14, 2024 | 205.00 |
| OFF PEAK | Dec 15, 2024 | Dec 15, 2024 | 205.00 |
| OFF PEAK | Dec 16, 2024 | Dec 16, 2024 | 205.00 |
| OFF PEAK | Dec 17, 2024 | Dec 17, 2024 | 205.00 |
| OFF PEAK | Dec 18, 2024 | Dec 18, 2024 | 205.00 |
| OFF PEAK | Dec 19, 2024 | Dec 19, 2024 | 205.00 |
| OFF PEAK | Dec 20, 2024 | Dec 20, 2024 | 205.00 |
| OFF PEAK | Dec 21, 2024 | Dec 21, 2024 | 224.00 |
| OFF PEAK | Dec 22, 2024 | Dec 22, 2024 | 217.00 |
| OFF PEAK | Dec 23, 2024 | Dec 23, 2024 | 269.00 |
| OFF PEAK | Dec 24, 2024 | Dec 24, 2024 | 296.00 |
| OFF PEAK | Dec 25, 2024 | Dec 25, 2024 | 304.00 |
| OFF PEAK | Dec 26, 2024 | Dec 26, 2024 | 304.00 |
| OFF PEAK | Dec 27, 2024 | Dec 27, 2024 | 315.00 |
| OFF PEAK | Dec 28, 2024 | Dec 28, 2024 | 294.00 |
| OFF PEAK | Dec 29, 2024 | Dec 29, 2024 | 289.00 |
| OFF PEAK | Dec 30, 2024 | Dec 30, 2024 | 287.00 |
| OFF PEAK | Dec 31, 2024 | Dec 31, 2024 | 301.00 |
| 2025 |
| OFF PEAK | Jan 01, 2025 | Jan 01, 2025 | 293.00 |
| OFF PEAK | Jan 02, 2025 | Jan 02, 2025 | 245.00 |
| OFF PEAK | Jan 03, 2025 | Jan 03, 2025 | 228.00 |
| OFF PEAK | Jan 04, 2025 | Jan 04, 2025 | 224.00 |
| OFF PEAK | Jan 05, 2025 | Jan 05, 2025 | 205.00 |
| OFF PEAK | Jan 06, 2025 | Jan 06, 2025 | 205.00 |
| OFF PEAK | Jan 07, 2025 | Jan 07, 2025 | 205.00 |
| OFF PEAK | Jan 08, 2025 | Jan 08, 2025 | 205.00 |
| OFF PEAK | Jan 09, 2025 | Jan 09, 2025 | 205.00 |
| OFF PEAK | Jan 10, 2025 | Jan 10, 2025 | 216.00 |
| OFF PEAK | Jan 11, 2025 | Jan 11, 2025 | 216.00 |
| OFF PEAK | Jan 12, 2025 | Jan 12, 2025 | 205.00 |
| OFF PEAK | Jan 13, 2025 | Jan 13, 2025 | 205.00 |
| OFF PEAK | Jan 14, 2025 | Jan 14, 2025 | 205.00 |
| OFF PEAK | Jan 15, 2025 | Jan 15, 2025 | 205.00 |
| OFF PEAK | Jan 16, 2025 | Jan 16, 2025 | 205.00 |
| OFF PEAK | Jan 17, 2025 | Jan 17, 2025 | 230.00 |
| OFF PEAK | Jan 18, 2025 | Jan 18, 2025 | 230.00 |
| OFF PEAK | Jan 19, 2025 | Jan 19, 2025 | 211.00 |
| OFF PEAK | Jan 20, 2025 | Jan 20, 2025 | 205.00 |
| OFF PEAK | Jan 21, 2025 | Jan 21, 2025 | 205.00 |
| OFF PEAK | Jan 22, 2025 | Jan 22, 2025 | 205.00 |
| OFF PEAK | Jan 23, 2025 | Jan 23, 2025 | 205.00 |
| OFF PEAK | Jan 24, 2025 | Jan 24, 2025 | 212.00 |
| OFF PEAK | Jan 25, 2025 | Jan 25, 2025 | 216.00 |
| OFF PEAK | Jan 26, 2025 | Jan 26, 2025 | 205.00 |
| OFF PEAK | Jan 27, 2025 | Jan 27, 2025 | 205.00 |
| OFF PEAK | Jan 28, 2025 | Jan 28, 2025 | 205.00 |
| OFF PEAK | Jan 29, 2025 | Jan 29, 2025 | 205.00 |
| OFF PEAK | Jan 30, 2025 | Jan 30, 2025 | 205.00 |
| OFF PEAK | Jan 31, 2025 | Jan 31, 2025 | 227.00 |
| OFF PEAK | Feb 01, 2025 | Feb 01, 2025 | 231.00 |
| OFF PEAK | Feb 02, 2025 | Feb 02, 2025 | 210.00 |
| OFF PEAK | Feb 03, 2025 | Feb 03, 2025 | 207.00 |
| OFF PEAK | Feb 04, 2025 | Feb 04, 2025 | 208.00 |
| OFF PEAK | Feb 05, 2025 | Feb 05, 2025 | 213.00 |
| OFF PEAK | Feb 06, 2025 | Feb 06, 2025 | 218.00 |
| OFF PEAK | Feb 07, 2025 | Feb 07, 2025 | 248.00 |
| OFF PEAK | Feb 08, 2025 | Feb 08, 2025 | 254.00 |
| OFF PEAK | Feb 09, 2025 | Feb 09, 2025 | 232.00 |
| OFF PEAK | Feb 10, 2025 | Feb 10, 2025 | 229.00 |
| OFF PEAK | Feb 11, 2025 | Feb 11, 2025 | 230.00 |
| OFF PEAK | Feb 12, 2025 | Feb 12, 2025 | 233.00 |
| OFF PEAK | Feb 13, 2025 | Feb 13, 2025 | 240.00 |
| OFF PEAK | Feb 14, 2025 | Feb 14, 2025 | 340.00 |
| OFF PEAK | Feb 15, 2025 | Feb 15, 2025 | 340.00 |
| OFF PEAK | Feb 16, 2025 | Feb 16, 2025 | 329.00 |
| OFF PEAK | Feb 17, 2025 | Feb 17, 2025 | 333.00 |
| OFF PEAK | Feb 18, 2025 | Feb 18, 2025 | 243.00 |
| OFF PEAK | Feb 19, 2025 | Feb 19, 2025 | 248.00 |
| OFF PEAK | Feb 20, 2025 | Feb 20, 2025 | 272.00 |
| OFF PEAK | Feb 21, 2025 | Feb 21, 2025 | 283.00 |
| OFF PEAK | Feb 22, 2025 | Feb 22, 2025 | 287.00 |
| OFF PEAK | Feb 23, 2025 | Feb 23, 2025 | 257.00 |
| OFF PEAK | Feb 24, 2025 | Feb 24, 2025 | 254.00 |
| OFF PEAK | Feb 25, 2025 | Feb 25, 2025 | 253.00 |
| OFF PEAK | Feb 26, 2025 | Feb 26, 2025 | 256.00 |
| OFF PEAK | Feb 27, 2025 | Feb 27, 2025 | 265.00 |
| OFF PEAK | Feb 28, 2025 | Feb 28, 2025 | 297.00 |
| OFF PEAK | Mar 01, 2025 | Mar 01, 2025 | 299.00 |
| OFF PEAK | Mar 02, 2025 | Mar 02, 2025 | 271.00 |
| OFF PEAK | Mar 03, 2025 | Mar 03, 2025 | 267.00 |
| OFF PEAK | Mar 04, 2025 | Mar 04, 2025 | 265.00 |
| OFF PEAK | Mar 05, 2025 | Mar 05, 2025 | 266.00 |
| OFF PEAK | Mar 06, 2025 | Mar 06, 2025 | 271.00 |
| OFF PEAK | Mar 07, 2025 | Mar 07, 2025 | 301.00 |
| OFF PEAK | Mar 08, 2025 | Mar 08, 2025 | 301.00 |
| OFF PEAK | Mar 09, 2025 | Mar 09, 2025 | 272.00 |
| OFF PEAK | Mar 10, 2025 | Mar 10, 2025 | 272.00 |
| OFF PEAK | Mar 11, 2025 | Mar 11, 2025 | 274.00 |
| OFF PEAK | Mar 12, 2025 | Mar 12, 2025 | 284.00 |
| OFF PEAK | Mar 13, 2025 | Mar 13, 2025 | 281.00 |
| OFF PEAK | Mar 14, 2025 | Mar 14, 2025 | 308.00 |
| OFF PEAK | Mar 15, 2025 | Mar 15, 2025 | 307.00 |
| OFF PEAK | Mar 16, 2025 | Mar 16, 2025 | 278.00 |
| OFF PEAK | Mar 17, 2025 | Mar 17, 2025 | 271.00 |
| OFF PEAK | Mar 18, 2025 | Mar 18, 2025 | 270.00 |
| OFF PEAK | Mar 19, 2025 | Mar 19, 2025 | 274.00 |
| OFF PEAK | Mar 20, 2025 | Mar 20, 2025 | 279.00 |
| OFF PEAK | Mar 21, 2025 | Mar 21, 2025 | 309.00 |
| OFF PEAK | Mar 22, 2025 | Mar 22, 2025 | 310.00 |
| OFF PEAK | Mar 23, 2025 | Mar 23, 2025 | 279.00 |
| OFF PEAK | Mar 24, 2025 | Mar 24, 2025 | 273.00 |
| OFF PEAK | Mar 25, 2025 | Mar 25, 2025 | 272.00 |
| OFF PEAK | Mar 26, 2025 | Mar 26, 2025 | 273.00 |
| OFF PEAK | Mar 27, 2025 | Mar 27, 2025 | 280.00 |
| OFF PEAK | Mar 28, 2025 | Mar 28, 2025 | 304.00 |
| OFF PEAK | Mar 29, 2025 | Mar 29, 2025 | 311.00 |
| OFF PEAK | Mar 30, 2025 | Mar 30, 2025 | 278.00 |
| OFF PEAK | Mar 31, 2025 | Mar 31, 2025 | 267.00 |
| OFF PEAK | Apr 01, 2025 | Apr 01, 2025 | 264.00 |
| OFF PEAK | Apr 02, 2025 | Apr 02, 2025 | 264.00 |
| OFF PEAK | Apr 03, 2025 | Apr 03, 2025 | 266.00 |
| OFF PEAK | Apr 04, 2025 | Apr 04, 2025 | 297.00 |
| OFF PEAK | Apr 05, 2025 | Apr 05, 2025 | 291.00 |
| OFF PEAK | Apr 06, 2025 | Apr 06, 2025 | 258.00 |
| OFF PEAK | Apr 07, 2025 | Apr 07, 2025 | 252.00 |
| OFF PEAK | Apr 08, 2025 | Apr 08, 2025 | 244.00 |
| OFF PEAK | Apr 09, 2025 | Apr 09, 2025 | 264.00 |
| OFF PEAK | Apr 10, 2025 | Apr 10, 2025 | 250.00 |
| OFF PEAK | Apr 11, 2025 | Apr 11, 2025 | 267.00 |
| OFF PEAK | Apr 12, 2025 | Apr 12, 2025 | 266.00 |
| OFF PEAK | Apr 13, 2025 | Apr 13, 2025 | 237.00 |
| OFF PEAK | Apr 14, 2025 | Apr 14, 2025 | 231.00 |
| OFF PEAK | Apr 15, 2025 | Apr 15, 2025 | 226.00 |
| OFF PEAK | Apr 16, 2025 | Apr 16, 2025 | 225.00 |
| OFF PEAK | Apr 17, 2025 | Apr 17, 2025 | 224.00 |
| OFF PEAK | Apr 18, 2025 | Apr 18, 2025 | 310.00 |
| OFF PEAK | Apr 19, 2025 | Apr 19, 2025 | 307.00 |
| OFF PEAK | Apr 20, 2025 | Apr 20, 2025 | 294.00 |
| OFF PEAK | Apr 21, 2025 | Apr 21, 2025 | 290.00 |
| OFF PEAK | Apr 22, 2025 | Apr 22, 2025 | 213.00 |
| OFF PEAK | Apr 23, 2025 | Apr 23, 2025 | 205.00 |
| OFF PEAK | Apr 24, 2025 | Apr 24, 2025 | 205.00 |
| OFF PEAK | Apr 25, 2025 | Apr 25, 2025 | 228.00 |
| OFF PEAK | Apr 26, 2025 | Apr 26, 2025 | 225.00 |
| OFF PEAK | Apr 27, 2025 | Apr 27, 2025 | 205.00 |
| OFF PEAK | Apr 28, 2025 | Apr 28, 2025 | 205.00 |
| OFF PEAK | Apr 29, 2025 | Apr 29, 2025 | 205.00 |
| OFF PEAK | Apr 30, 2025 | Apr 30, 2025 | 205.00 |
| OFF PEAK | May 01, 2025 | May 01, 2025 | 205.00 |
| OFF PEAK | May 02, 2025 | May 02, 2025 | 214.00 |
| OFF PEAK | May 03, 2025 | May 03, 2025 | 244.00 |
| OFF PEAK | May 04, 2025 | May 04, 2025 | 212.00 |
| OFF PEAK | May 05, 2025 | May 05, 2025 | 205.00 |
| OFF PEAK | May 06, 2025 | May 06, 2025 | 205.00 |
| OFF PEAK | May 07, 2025 | May 07, 2025 | 205.00 |
| OFF PEAK | May 08, 2025 | May 08, 2025 | 205.00 |
| OFF PEAK | May 09, 2025 | May 09, 2025 | 228.00 |
| OFF PEAK | May 10, 2025 | May 10, 2025 | 227.00 |
| OFF PEAK | May 11, 2025 | May 11, 2025 | 205.00 |
| OFF PEAK | May 12, 2025 | May 12, 2025 | 205.00 |
| PEAK | May 13, 2025 | May 13, 2025 | 205.00 |
| OFF PEAK | May 14, 2025 | May 14, 2025 | 205.00 |
| OFF PEAK | May 15, 2025 | May 15, 2025 | 205.00 |
| OFF PEAK | May 16, 2025 | May 16, 2025 | 223.00 |
| SPRING BREAK | May 17, 2025 | May 17, 2025 | 224.00 |
| SPRING BREAK | May 18, 2025 | May 18, 2025 | 205.00 |
| SPRING BREAK | May 19, 2025 | May 19, 2025 | 205.00 |
| OFF PEAK | May 20, 2025 | May 20, 2025 | 205.00 |
| OFF PEAK | May 21, 2025 | May 21, 2025 | 205.00 |
| OFF PEAK | May 22, 2025 | May 22, 2025 | 205.00 |
| OFF PEAK | May 23, 2025 | May 23, 2025 | 281.00 |
| CHRISTMAS | May 24, 2025 | May 24, 2025 | 282.00 |
| CHRISTMAS | May 25, 2025 | May 25, 2025 | 266.00 |
| CHRISTMAS | May 26, 2025 | May 26, 2025 | 263.00 |
| EASTER | May 27, 2025 | May 27, 2025 | 205.00 |
| EASTER | May 28, 2025 | May 28, 2025 | 205.00 |
| EASTER | May 29, 2025 | May 29, 2025 | 207.00 |
| OFF PEAK | May 30, 2025 | May 30, 2025 | 235.00 |
| THANKSGIVING | May 31, 2025 | May 31, 2025 | 241.00 |
| THANKSGIVING | Jun 01, 2025 | Jun 01, 2025 | 222.00 |
| THANKSGIVING | Jun 02, 2025 | Jun 02, 2025 | 226.00 |
| OFF PEAK | Jun 03, 2025 | Jun 03, 2025 | 234.00 |
| OFF PEAK | Jun 04, 2025 | Jun 04, 2025 | 244.00 |
| OFF PEAK | Jun 05, 2025 | Jun 05, 2025 | 255.00 |
| OFF PEAK | Jun 06, 2025 | Jun 06, 2025 | 292.00 |
| OFF PEAK | Jun 07, 2025 | Jun 07, 2025 | 302.00 |
| OFF PEAK | Jun 08, 2025 | Jun 08, 2025 | 281.00 |
| OFF PEAK | Jun 09, 2025 | Jun 09, 2025 | 289.00 |
| OFF PEAK | Jun 10, 2025 | Jun 10, 2025 | 340.00 |
| OFF PEAK | Jun 11, 2025 | Jun 11, 2025 | 340.00 |
| OFF PEAK | Jun 12, 2025 | Jun 12, 2025 | 340.00 |
| OFF PEAK | Jun 13, 2025 | Jun 13, 2025 | 340.00 |
| OFF PEAK | Jun 14, 2025 | Jun 14, 2025 | 340.00 |
| OFF PEAK | Jun 15, 2025 | Jun 15, 2025 | 340.00 |
| OFF PEAK | Jun 16, 2025 | Jun 16, 2025 | 340.00 |
| OFF PEAK | Jun 17, 2025 | Jun 17, 2025 | 340.00 |
| OFF PEAK | Jun 18, 2025 | Jun 18, 2025 | 340.00 |
| OFF PEAK | Jun 19, 2025 | Jun 19, 2025 | 340.00 |
| OFF PEAK | Jun 20, 2025 | Jun 20, 2025 | 340.00 |
| OFF PEAK | Jun 21, 2025 | Jun 21, 2025 | 340.00 |
| OFF PEAK | Jun 22, 2025 | Jun 22, 2025 | 340.00 |
| OFF PEAK | Jun 23, 2025 | Jun 23, 2025 | 340.00 |
| OFF PEAK | Jun 24, 2025 | Jun 24, 2025 | 340.00 |
| OFF PEAK | Jun 25, 2025 | Jun 25, 2025 | 340.00 |
| OFF PEAK | Jun 26, 2025 | Jun 26, 2025 | 340.00 |
| OFF PEAK | Jun 27, 2025 | Jun 27, 2025 | 340.00 |
| OFF PEAK | Jun 28, 2025 | Jun 28, 2025 | 340.00 |
| OFF PEAK | Jun 29, 2025 | Jun 29, 2025 | 340.00 |
| OFF PEAK | Jun 30, 2025 | Jun 30, 2025 | 340.00 |
| OFF PEAK | Jul 01, 2025 | Jul 01, 2025 | 340.00 |
| OFF PEAK | Jul 02, 2025 | Jul 02, 2025 | 340.00 |
| OFF PEAK | Jul 03, 2025 | Jul 03, 2025 | 340.00 |
| OFF PEAK | Jul 04, 2025 | Jul 04, 2025 | 340.00 |
| OFF PEAK | Jul 05, 2025 | Jul 05, 2025 | 340.00 |
| OFF PEAK | Jul 06, 2025 | Jul 06, 2025 | 340.00 |
| OFF PEAK | Jul 07, 2025 | Jul 07, 2025 | 340.00 |
| OFF PEAK | Jul 08, 2025 | Jul 08, 2025 | 340.00 |
| OFF PEAK | Jul 09, 2025 | Jul 09, 2025 | 340.00 |
| OFF PEAK | Jul 10, 2025 | Jul 10, 2025 | 340.00 |
| OFF PEAK | Jul 11, 2025 | Jul 11, 2025 | 340.00 |
| OFF PEAK | Jul 12, 2025 | Jul 12, 2025 | 340.00 |
| OFF PEAK | Jul 13, 2025 | Jul 13, 2025 | 320.00 |
| OFF PEAK | Jul 14, 2025 | Jul 14, 2025 | 310.00 |
| OFF PEAK | Jul 15, 2025 | Jul 15, 2025 | 303.00 |
| OFF PEAK | Jul 16, 2025 | Jul 16, 2025 | 299.00 |
| OFF PEAK | Jul 17, 2025 | Jul 17, 2025 | 299.00 |
| OFF PEAK | Jul 18, 2025 | Jul 18, 2025 | 323.00 |
| OFF PEAK | Jul 19, 2025 | Jul 19, 2025 | 320.00 |
| OFF PEAK | Jul 20, 2025 | Jul 20, 2025 | 287.00 |
| OFF PEAK | Jul 21, 2025 | Jul 21, 2025 | 282.00 |
| OFF PEAK | Jul 22, 2025 | Jul 22, 2025 | 281.00 |
| OFF PEAK | Jul 23, 2025 | Jul 23, 2025 | 280.00 |
| OFF PEAK | Jul 24, 2025 | Jul 24, 2025 | 282.00 |
| OFF PEAK | Jul 25, 2025 | Jul 25, 2025 | 316.00 |
| OFF PEAK | Jul 26, 2025 | Jul 26, 2025 | 312.00 |
| OFF PEAK | Jul 27, 2025 | Jul 27, 2025 | 275.00 |
| OFF PEAK | Jul 28, 2025 | Jul 28, 2025 | 272.00 |
| OFF PEAK | Jul 29, 2025 | Jul 29, 2025 | 270.00 |
| OFF PEAK | Jul 30, 2025 | Jul 30, 2025 | 270.00 |
| OFF PEAK | Jul 31, 2025 | Jul 31, 2025 | 270.00 |
| OFF PEAK | Aug 01, 2025 | Aug 01, 2025 | 299.00 |
| OFF PEAK | Aug 02, 2025 | Aug 02, 2025 | 295.00 |
| OFF PEAK | Aug 03, 2025 | Aug 03, 2025 | 261.00 |
| OFF PEAK | Aug 04, 2025 | Aug 04, 2025 | 255.00 |
| OFF PEAK | Aug 05, 2025 | Aug 05, 2025 | 252.00 |
| OFF PEAK | Aug 06, 2025 | Aug 06, 2025 | 249.00 |
| OFF PEAK | Aug 07, 2025 | Aug 07, 2025 | 248.00 |
| OFF PEAK | Aug 08, 2025 | Aug 08, 2025 | 273.00 |
| OFF PEAK | Aug 09, 2025 | Aug 09, 2025 | 270.00 |
| OFF PEAK | Aug 10, 2025 | Aug 10, 2025 | 238.00 |
| OFF PEAK | Aug 11, 2025 | Aug 11, 2025 | 233.00 |
| OFF PEAK | Aug 12, 2025 | Aug 12, 2025 | 229.00 |
| OFF PEAK | Aug 13, 2025 | Aug 13, 2025 | 227.00 |
| OFF PEAK | Aug 14, 2025 | Aug 14, 2025 | 225.00 |
| OFF PEAK | Aug 15, 2025 | Aug 15, 2025 | 247.00 |
| OFF PEAK | Aug 16, 2025 | Aug 16, 2025 | 248.00 |
| OFF PEAK | Aug 17, 2025 | Aug 17, 2025 | 220.00 |
| OFF PEAK | Aug 18, 2025 | Aug 18, 2025 | 215.00 |
| OFF PEAK | Aug 19, 2025 | Aug 19, 2025 | 212.00 |
| OFF PEAK | Aug 20, 2025 | Aug 20, 2025 | 210.00 |
| OFF PEAK | Aug 21, 2025 | Aug 21, 2025 | 209.00 |
| OFF PEAK | Aug 22, 2025 | Aug 22, 2025 | 233.00 |
| OFF PEAK | Aug 23, 2025 | Aug 23, 2025 | 228.00 |
| OFF PEAK | Aug 24, 2025 | Aug 24, 2025 | 205.00 |
| OFF PEAK | Aug 25, 2025 | Aug 25, 2025 | 205.00 |
| OFF PEAK | Aug 26, 2025 | Aug 26, 2025 | 205.00 |
| OFF PEAK | Aug 27, 2025 | Aug 27, 2025 | 205.00 |
| OFF PEAK | Aug 28, 2025 | Aug 28, 2025 | 205.00 |
| OFF PEAK | Aug 29, 2025 | Aug 29, 2025 | 216.00 |
