|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
Southern Dunes is located just off of Hwy 27 in beautiful Haines City. Outside our staffed and gated community entrance you can find a Super Wal-Mart, banking, and many restaurants. Getting to one of the many theme parks Florida has to offer is as simple as hopping onto Interstate 4. Walt Disney World, Disney Springs, Universal Studios, Islands of Adventure, City Walk and Sea World are all just a short drive away. If you head a little towards the South you will find the chain of lakes region which is excellent for fresh water fishing.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| CHRISTMAS | Dec 20, 2024 | Jan 03, 2025 | 210.00 |
| 2025 |
| OFF PEAK | Jan 04, 2025 | Mar 02, 2025 | 160.00 |
| SPRING BREAK | Mar 03, 2025 | Apr 12, 2025 | 190.00 |
| EASTER | Apr 13, 2025 | Apr 20, 2025 | 200.00 |
| OFF PEAK | Apr 21, 2025 | May 31, 2025 | 170.00 |
| PEAK | Jun 01, 2025 | Aug 31, 2025 | 190.00 |
| OFF PEAK | Sep 01, 2025 | Nov 25, 2025 | 170.00 |
| THANKSGIVING | Nov 26, 2025 | Nov 30, 2025 | 190.00 |
| OFF PEAK | Dec 01, 2025 | Dec 19, 2025 | 170.00 |
| CHRISTMAS | Dec 20, 2025 | Jan 03, 2026 | 210.00 |
| 2026 |
| OFF PEAK | Jan 04, 2026 | Mar 02, 2026 | 160.00 |
| SPRNG BREAK | Mar 03, 2026 | Mar 24, 2026 | 190.00 |
| EASTER | Mar 25, 2026 | Apr 08, 2026 | 200.00 |
| OFF PEAK | Apr 09, 2026 | May 31, 2026 | 170.00 |
| PEAK | Jun 01, 2026 | Aug 31, 2026 | 190.00 |
| OFF PEAK | Sep 01, 2026 | Nov 24, 2026 | 170.00 |
| THANKSGIVING | Nov 25, 2026 | Nov 29, 2026 | 190.00 |
| OFF PEAK | Nov 30, 2026 | Dec 19, 2026 | 170.00 |
| CHRISTMAS | Dec 20, 2026 | Jan 03, 2027 | 210.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|